
Campsite
Rates per person per night without tourist tax | 11-06 / 03-07 | 04-07 / 21-08 | 22-08 / 15-09 |
Pitch 2 persons without electricity | € 17 | € 25 | € 17 |
Pitch 2 persons with electricity | € 21,50 | € 29,50 | € 21,50 |
Extra person from 4 years old | € 8 | € 8 | € 8 |
Extra person (more than 5 persons) | € 11 | € 11 | € 11 |
Pet | € 3 | € 3 | € 3 |
Booking fee | € 17 | € 17 | € 17 |
Tourist tax: € 0,35 per person per day (only for persons older than 14 years old) |
Rentals
Rates per accommodation per week | 11-04 / 03-07 | 04-07 / 21-08 | 22-08 / 30-09 |
Tamaris XL | € 625 | € 895 | € 625 |
Chalet Moyen | € 425 | € 635 | € 425 |
Chalet Panoramique | € 495 | € 765 | € 495 |
Chalet Petit | € 325 | € 525 | €325 |
Booking fee | € 17 | € 17 | € 17 |
Pets (not allowed in Tamaris XL) | |||
Pets rates per animal per week | € 30 | € 30 | € 30 |
Extra options | |||
Sheets package per person per week | € 12,50 | € 12,50 | € 12,50 |
Towel package per person per week | € 6,50 | € 6,50 | € 6,50 |
Baby package per week: bed, chair, bath, toilet | € 20 | € 20 | € 20 |
Cleaning costs (optional) | € 60 | € 60 | € 60 |
Tourist tax: € 0,35 per person per day (only for persons older than 14 years old) |
Hotel
Rates per room per night | 01-01 / 03-07 | 04-07 / 21-08 and 14-02 and 31-12 | 22-08 / 30-12 |
Comfort XL 2 pers. | € 120 | € 135 | € 120 |
Comfort 2 pers. | € 120 | € 120 | € 120 |
Junior 2 pers. | € 85 | € 85 | € 85 |
Extra bed | € 27,50 | € 27,50 | € 27,50 |
Breakfast | € 10 | € 10 | € 10 |
Tourist tax: € 0,90 per person per day (only for persons older than 14 years old) |